Check out our Application Cross Reference Guide for KTM Off-road Motorcycles. This Cross Reference Guide provides you with the OEM Front & Rear Sprocket sizes along with the OEM chain size and length. The 1st number in the chain size is the size (strength) of the chain. The 2nd number is the number of links (length). Once you've determined which sizes your bike requires, click on any of the links below to view your options. We offer free shipping on orders over $100. Our chains and sprockets generally ship out within 1 business day!
Motorcycle Chains | Front Motorcycle Sprockets | Rear Motorcycle Sprockets |
Model | Year | Chain | Front Sprocket | Rear Sprocket | |
50 SXR | 97 | 415x | 11T | 44T | |
50 SXR | 98 | 415x | 10T | 45T | |
50 SXR (Jr/Sr) | 98-99 | 415x | 11T | 45T | |
50 SXR | 99 | 415x | 10T | 45T | |
50 ALL | 00 | 415x | 10T | 45T | |
50 ALL air cooled | 01 | 415x | 10T | 45T | |
50 ALL air cooled Jr/Sr | 01 | 415x | 11T | 45T | |
50 PRO SR LC | 01 | 415x | 11T | 48T | |
50 ALL air cooled | 02 | 415x | 11T | 48T | |
50 LC | 02 | 415x | 11T | 48T | |
50 ALL air cooled | 03 | 415x | 11T | 48T | |
50 LC | 03 | 415x | 11T | 48T | |
50 mini adv | 04-07 | 415x | 11T | 48T | |
50 SR adv | 04-07 | 415x | 11T | 48T | |
50 PRO JR LC | 04-07 | 415x | 11T | 48T | |
50 PRO SR LC | 04-07 | 415x | 10T | 44T | |
65SX | 98-00 | 420x | 12T | 46T | 65SX | 01 | 420x | 12T | 46T |
65SX | 02-07 | 420x | 14T | 50T | 85SX | 03 | 428x | 13T | 46T |
85SX | 04-06 | 428x122 | 14T | 46T | 85SX | 07 | 428x | 14T | 46T |
105SX | 04-06 | 428x | 14T | 49T | 105SX | 07 | 428x | 14T | 49T |
125SX | 98-99 | 520x | 13T | 50T | 125SX | 00-07 | 520x118 | 13T | 50T |
125EXC | 98-01 | 520x118 | 13T | 50T | |
125EXC/MXC | 98-05 | 520x112 | 13T | 48T | |
200XC/XCW | 06-08 | 520x | 13T | 48T | |
250SX | 98-03 | 520x | 14T | 50T | |
250SX | 04-07 | 520x | 13T | 48T | |
250EXC/MXC | 98-03 | 520x | 14T | 52T | |
250EXC/MXC | 04-05 | 520x188 | 13T | 50T | |
250XC/XCW | 06-08 | 520x | 13T | 50T | |
300EXC/MXC | 98-03 | 520x | 14T | 52T | |
300EXC/MXC | 04-05 | 520x118 | 13T | 50T | |
300XC/XCW | 06-07 | 520x | 13T | 50T | |
380EXC/MXC | 98-02 | 520x118 | 14T | 52T | |
380SX | 98-02 | 520x118 | 14T | 52T | |
400EXC/MXC RFS | 00-02 | 520x118 | 14T | 50T | |
400SX |
00-02 | 520x118 | 14T | 50T | |
400LC4 SXC/EXC | 98-02 | 520x118 | 15T | 50T | |
400LC4 RXCe | 97-99 | 520x | 16T | 45T | |
400LC4 | 00-01 | 520x | 15T | 45T | |
450SX RFS | 03-06 | 520x118 | 14T | 50T | |
450SXF | 07 | 520x | 14T | 52T | |
450SMR | 05-06 | 520x | 14T | 45T | |
520EXC/MXC RFS | 00-02 | 520x118 | 14T | 50T | |
520SX | 00-02 | 520x118 | 14T | 50T | |
525SX RFS | 03-06 | 520x118 | 14T | 50T | |
400/525SC/SCW | 06-07 | 520x | 14T | 50T | |
620LC4 SC | 97-98 | 520x | 15T | 50T | |
620RXCe | 97-98 | 520x | 17T | 40T | |
625SXC | 03-06 | 520x118 | 15T | 50T | |
640ADV | 99-00 | 520x118 | 16T | 42T | |
640ADV | 01-03 | 520x118 | 16T | 42T | |
640ADV | 04-08 | 520x | 16T | 42T | |
950ADV | 04-06 | 525x | 17T | 49T | |
950ADV | 04-06 | 525x | 17T | 49T | |
950SE | 07 | 525x | 17T | 45T |
Motorcycle Chains | Front Motorcycle Sprockets | Rear Motorcycle Sprockets |